From Invacare
×
Features and Benefits: Compact size for a tight turning radius High efficiency in-line motors for greater speed and longer battery range Charger connection conveniently located on joystick View more
In Stock
Features and Benefits:
- Compact size for a tight turning radius
- High efficiency in-line motors for greater speed and longer battery range
- Charger connection conveniently located on joystick
- Stylish design
Name | Value |
---|---|
Weight capacity | 300 lbs. |
Name | Value |
Overall length | With footboard up 33.7" With footboard down 39.4" |
Name | Value |
Overall width | 24" (including joystick) |
Name | Value |
Overall height | 33" |
Name | Value |
Seat width | 18" |
Name | Value |
Seat depth | 16" to 18" |
Name | Value |
Turning Radius | Front 17.75" Rear 19.5" |
Name | Value |
Speed | 5 MPH |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!